Mower Blade, 14-7/8"
Part# 98-084
| Blade Length | 14-7/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/8" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
|
Mower Blade, 16-1/2"
Part# 98-081
| Blade Length | 16-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-3/8" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 1004772
|
Mower Blade, 16-1/2"
Part# 91-056
| Blade Length | 16-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Outside Blades, 16-1/4"
Part# 98-085
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/8" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
|
Mower Blade, 16"
Part# 98-080
| Blade Length | 16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01008616
Cub Cadet 02005020
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mulching Blade, Gator G5, 16-1/2"
Part# 596-330
| Blade Length | 16-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 01002072
Cub Cadet 742
Cub Cadet 742P3019
Cub Cadet 759
Cub Cadet OCC
|
Gator G5 Blade, 17-7/8"
Part# 596-387
| Blade Length | 17-13/16" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 15/16" | |
| Thickness | 0.164" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mower Blade, 100 Series, 17-7/8"
Part# 198-086
| Blade Length | 17-3/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 7/8" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mower Blade, 17-7/8"
Part# 98-087
| Blade Length | 17-7/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/8" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 1" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mower Blade, 18-1/2"
Part# 98-072
| Blade Length | 18-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mower Blade, 18-1/2"
Part# 91-440
| Blade Length | 18-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mower Blade, 17-7/8"
Part# 92-015
| Blade Length | 17-7/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01010168
Cub Cadet OCC
|
Gator G3 Blade, 18-1/2"
Part# 98-672
| Blade Length | 18-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Gator G5 Blade, 17-7/8"
Part# 591-938
| Blade Length | 17-7/8" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 15/16" | |
| Thickness | 0.164" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Gator G5 Blade, 18-1/2"
Part# 598-672
| Blade Length | 18-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Gator G5 Blade, 18-1/2"
Part# 596-333
| Blade Length | 18-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mulching Blade, Gator G6, 18-1/2"
Part# 398-672
| Blade Length | 18-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/2" | |
| Thickness | 0.25" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mower Blade, 19"
Part# 98-091
| Blade Length | 19" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01005337P
Cub Cadet 02005018
Cub Cadet 1005337
Cub Cadet 2005018
Cub Cadet 742
Cub Cadet 942
|
Gator G5 Blade, 19"
Part# 596-351
| Blade Length | 19" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 5/8" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01005337P
Cub Cadet 01005380
Cub Cadet 01005380PX
Cub Cadet 02005018
Cub Cadet 1005337
Cub Cadet 2005018
Cub Cadet 742
Cub Cadet 942
Cub Cadet 94204416
|
Mower Blade, 20-1/2"
Part# 91-144
| Blade Length | 20-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01001805
Cub Cadet 01003280
Cub Cadet 01003805
Cub Cadet 01004719
Cub Cadet 01004719P
Cub Cadet 1004719
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Gator G3 Blade, 20-1/2"
Part# 96-677
| Blade Length | 20-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01001805
Cub Cadet 01003280
Cub Cadet 01003805
Cub Cadet 01004719
Cub Cadet 01004719P
Cub Cadet 1004719
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mower Blade, 21-1/4"
Part# 91-332
| Blade Length | 21-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 15/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 3/8" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 742
Cub Cadet 742P3018
Cub Cadet 759
Cub Cadet 942
|
Mulching Blade, 21-1/8"
Part# 91-058
| Blade Length | 21-1/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-3/8" | |
| Blade Width | 2.75" | |
| Center Hole | 3/4" circle | |
| Offset | 1/4" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 759
Cub Cadet CC
Cub Cadet OCC
|
Mower Blade, 21-1/8"
Part# 98-090
| Blade Length | 21-1/8" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-3/8" | |
| Blade Width | 2.75" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/4" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
|
Mulching Blade, Gator G5, 21-1/8"
Part# 591-635
| Blade Length | 21-1/8" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 742P04101
Cub Cadet 742P3033
Cub Cadet 759
Cub Cadet CC
Cub Cadet OCC
|
Gator G3 Blade, 17-7/8"
Part# 91-938
| Blade Length | 17-7/8" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 15/16" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mulching Blade, Gator G3, 18-1/2"
Part# 96-333
| Blade Length | 18-1/2" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Gator G3 Blade, 21-1/8"
Part# 91-635
| Blade Length | 21-1/8" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 1/4" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 759
Cub Cadet CC
Cub Cadet OCC
|
Mower Blade, 21"
Part# 98-071
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01005338
Cub Cadet 01005338P
Cub Cadet 02005019
Cub Cadet 02005019X
Cub Cadet 742
Cub Cadet 942
Cub Cadet 94204415
|
Gator G3 Blade, 21"
Part# 96-300
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01005338
Cub Cadet 01005338P
Cub Cadet 02005019
Cub Cadet 02005019X
Cub Cadet 742
Cub Cadet 942
Cub Cadet 94204415
|
Gator G5 Blade, 21"
Part# 596-300
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01005338
Cub Cadet 01005338P
Cub Cadet 02005019
Cub Cadet 02005019X
Cub Cadet 1005338
Cub Cadet 742
Cub Cadet 942
Cub Cadet 94204415
|
Gator G3 Blade, 23-1/4"
Part# 96-401
| Blade Length | 23-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 1/4" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 742P04290AX
Cub Cadet 942
Cub Cadet 94204244A
Cub Cadet 94204290
Cub Cadet 94204290X
Cub Cadet OCC
|